Maintenance, Insurance, Heat, Property Management, Water, Other, See Remarks
$801.89 MonthlyThe highest penthouse to come to market in Ottawa, EVER. Perched 43 storey’s above the Nation's Capital, this sky residence offers unparalleled views that cannot be attained anywhere else in the City. Wrap around floor to ceiling glass encompasses the entire floorplan offering panoramic views of the Ottawa River, Gatineau Hills, Parliament, The Glebe and Rideau Canal. The 1930SF floorplan with 2 bedrooms, den and 3 bathrooms offers the rare combination of both sunrise and sunset views and features cozy, inviting living spaces inside and out. Residents benefit from 24 hour concierge, indoor pool, fitness centre, theatre, yoga studio, guest suites and all with Little Italy, Chinatown, Dow’s Lake, the LRT and the new Civic Hospital at your doorstep. This is a rare opportunity to acquire a valuable asset at the top of the most recognizable tower in Canada's capital City. (id:50355)
MLS® Number | 1311744 |
Property Type | Single Family |
Neigbourhood | DOW'S LAKE / LITTLE ITALY |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Features | Corner Site, Elevator, Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | Lake View |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Wine Fridge |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12'6 x 11'5 | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Den | 7 ft | Measurements not available x 7 ft | |
Main Level | Living Room | 17 ft | 17 ft x Measurements not available | |
Main Level | Dining Room | 16'6 x 16'1 | ||
Main Level | Kitchen | 8 ft | Measurements not available x 8 ft | |
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Primary Bedroom | 19'6 x 17'8 | ||
Main Level | 5pc Ensuite Bath | Measurements not available |
Contact us for more information