Open House Thurs Oct 6 12-1pm and Sat Oct 8 2-4pm. Come take a look at this rare gem of a house and property before it is too late! This charming home has stately architectural features including leaded windows, arched windows and doorway, restored oak trim and floors throughout. The home has generously sized principal rooms, 3 bedrooms, 3 bathrooms and a finished basement. Well suited for modern family living with many updates including: 2012 Split AC, Kitchen, Bathrooms (*3), Mud Room, Rec Room, Shutters, Roof '15 (50 year shingles), Boiler and Hot Water Tank '21, ask for the full list of updates. The home sits on a 75'*139' lot, that has a garage and parking off the city lane that runs off Echo Dr. Fantastic walking location with excellent access to Bank St. Main St. Lansdowne, the canal and so much more. 24 hour irrevocable on offers. Listing is conditional on a specific property being available. (id:50355)
MLS® Number | 1315496 |
Property Type | Single Family |
Neigbourhood | Old Ottawa South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Other |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1933 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Stone, Brick, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 139 Ft |
Size Frontage | 75 Ft |
Size Irregular | 0.24 |
Size Total | 0.24 Ac |
Size Total Text | 0.24 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17'2" x 10'11" | ||
Second Level | Bedroom | 11'10" x 10" | ||
Second Level | Primary Bedroom | 18' x 11'5" | ||
Second Level | 5pc Bathroom | 9'11" x 7'3" | ||
Lower Level | Storage | 22'2" x 11'5" | ||
Lower Level | 4pc Bathroom | 9'5" x 7'1" | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Laundry Room | 10'8" x 10'3" | ||
Lower Level | Family Room | 25' x 12'11" | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 21'11" x 14' | ||
Main Level | Den | 10' x 9' | ||
Main Level | Dining Room | 14' x 14' | ||
Main Level | Kitchen | 11'8" x 9'11" | ||
Main Level | Porch | Measurements not available | ||
Main Level | 2pc Bathroom | 4'10" x 2'9" |
https://www.realtor.ca/real-estate/24942904/72-riverdale-avenue-ottawa-old-ottawa-south
Contact us for more information