Move right in! You will enjoy this newly built modern freehold home. Designed to engage the outdoors of the exceptional setting on the parkland. Offering a totally private yet open design. Whether it is the spacious, main floor den overlooking a private garden, or the 2nd-floor terrace (treetop) that is just off the crisp and contemporary open main rooms you will enjoy all aspects of the design. Main Bedroom suite is surrounded by the treetops. One of a kind metal & wood staircase with sides of huge windows flood the areas with natural light. The sleek fully equipped kitchen is a chefs delight with an oversized prep /dining island. Ideal for entertaining. Main bedroom has treetop vistas thru huge the picture windows. Skylight bathrooms. Convenient elevator to all floors. Lower-level storage & office/bedroom. A crisp design with high ceilings create a stylish signature to the home. 2 car parking - one garage. See remarks i- deck & terrace .Shows Beautifully! (id:50355)
MLS® Number | 1312753 |
Property Type | Single Family |
Neigbourhood | The Glebe |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Park Setting, Private Setting, Treed, Elevator |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 46 Ft |
Size Irregular | 46 Ft X 66.04 Ft (irregular Lot) |
Size Total Text | 46 Ft X 66.04 Ft (irregular Lot) |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 16'2" x 10' | ||
Second Level | Kitchen | 16'8" x 10' | ||
Second Level | Living Room/fireplace | 16'8" x 10' | ||
Second Level | 2pc Bathroom | 4'7" x 4'2" | ||
Second Level | Other | 16' x 11' | ||
Third Level | Bedroom | 11'6" x 8'9" | ||
Third Level | 4pc Bathroom | 7'2' x 4'10' | ||
Third Level | Primary Bedroom | 17'5" x 16'11' | ||
Third Level | 4pc Bathroom | 11'5' x 4'11' | ||
Third Level | Other | 7'2" x 6'2" | ||
Third Level | Laundry Room | 4' x 4'6" | ||
Basement | Foyer | 16' x 8' | ||
Basement | Bedroom | 9' x 12'2" | ||
Basement | Storage | Measurements not available | ||
Main Level | Foyer | 16' x 8' | ||
Main Level | 2pc Bathroom | 4'7" x 4'6" | ||
Main Level | Den | 17' x 12'9" | ||
Main Level | Other | 20'1" x 20'5" |
https://www.realtor.ca/real-estate/24867907/623-lyon-street-ottawa-the-glebe
Contact us for more information