Amazing investment opportunity in one of the BEST locations in the city! Vacant possession is possible so you can live in the Glebe & earn rental income!! Low traffic cul-de-sac & steps to Landsdowne, this duplex has a third, non conforming, lower unit w/sperate walkout entry at rear. 3 parking spots & 3 hydro meters(one for each unit). Upper unit(extensively reno'd in 2017) is a 2 bed+den w/access to large deck for great exterior space! Main flr is a 1 bedrm unit w/access to deck & parking at the front. Lower unit is also a one bedroom w/access to a rear parking spot. A new two-tier deck w/the addition of a large egress window in lower unit bedrm should be completed by the end of November. Roof & skylights '19. Front porch redone '21. Coin wash in lower lvl for additional income. This is an amazing opportunity to get into the Glebe & build equity! Don't miss your chance, book today! (id:50355)
MLS® Number | 1295648 |
Property Type | Single Family |
Neigbourhood | Glebe |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Cul-de-sac |
Parking Space Total | 3 |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1920 |
Construction Style Attachment | Up And Down |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Flooring Type | Hardwood, Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Gravel | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 89 Ft |
Size Frontage | 25 Ft ,6 In |
Size Irregular | 25.49 Ft X 89 Ft |
Size Total Text | 25.49 Ft X 89 Ft |
Zoning Description | R3q |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 8'3" x 8'7" | ||
Second Level | Living Room | 12'3" x 8'10" | ||
Second Level | Bedroom | 10'3" x 11'4" | ||
Second Level | Bedroom | 10'10" x 7'4" | ||
Second Level | Loft | 20'3" x 10'7" | ||
Second Level | Full Bathroom | Measurements not available | ||
Lower Level | Kitchen | 6'4" x 12'2" | ||
Lower Level | Living Room | 14' x 15'2" | ||
Lower Level | Bedroom | 9'0" x 10'3" | ||
Lower Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'10" x 11' | ||
Main Level | Living Room | 12'3" x 10'3 | ||
Main Level | Bedroom | 14'3" x 10'3" | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24488625/60-clarey-avenue-ottawa-glebe
Contact us for more information