This beautiful studio condo unit infused with pride of craftsmanship, contemporary interior features & finishes, & high efficiency Smart Home technology. Incredible building amenities incl. Fitness Studio, Guest Suite, Social Lounge, Yoga Studio, Dining Room, PetSpa & Car Wash as well as plenty of storage for Bikes/Kayaks. Everything you could wish for in a community, including arts, culture, shopping & entertainment, conveniently located minutes to downtown while enjoying paths, biking & activities on the river just outside your door. Utility bills included in rent, tenants only pay extra for their own internet or cable. (id:50355)
MLS® Number | 1319381 |
Property Type | Single Family |
Neigbourhood | Greystone Village |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Elevator, Balcony |
Bathroom Total | 1 |
Amenities | Recreation Centre, Storage - Locker, Laundry - In Suite, Laundry Facility, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
None |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10'1" x 7'10" | ||
Main Level | Living Room | 10'5" x 10'1" |
https://www.realtor.ca/real-estate/25004852/570-de-mazenod-avenue-unit213-ottawa-greystone-village
Contact us for more information