Great Located Glebe Semi Detached Duplex. Main level 2 bedroom unit has updated flooring, new 4 piece bath and private backyard deck. 2nd level 2 bedroom unit has new flooring, new bath and private 2nd level porched - currently rented at $1950/month. Lower is finished with a bachelor apartment and a four piece bath. Great opportunity have a Glebe rental property or live/work on ground floor while having a tenant help with pay expenses. 3 surface parking spaces and small storage shed. (id:50355)
MLS® Number | 1313102 |
Property Type | Single Family |
Neigbourhood | Glebe |
Amenities Near By | Public Transit, Shopping |
Features | Balcony |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Hood Fan, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Mixed Flooring, Laminate, Ceramic |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 67 Ft ,6 In |
Size Frontage | 32 Ft ,2 In |
Size Irregular | 32.2 Ft X 67.5 Ft |
Size Total Text | 32.2 Ft X 67.5 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Second Level | Living Room/dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Porch | 4 ft | 6 ft | 4 ft x 6 ft |
Lower Level | 3pc Bathroom | 6 ft | 4 ft | 6 ft x 4 ft |
Lower Level | Eating Area | 10 ft | 10 ft x Measurements not available | |
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Living Room | 15'3 x 17'1" | ||
Main Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Living Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom | 10 ft | Measurements not available x 10 ft |
https://www.realtor.ca/real-estate/24875382/466-oconnor-street-ottawa-glebe
Contact us for more information