Rare and impressive legal four-plex with 1,500 sqft, renovated 3 Bed owner apt on the main floor. Great entertaining layout with Kitchen/Family room opening to large back deck over looking Central Park. Separate Living/Dining rooms and double car garage. Owners unit rent estimated at $4,500/mth. Double driveway with 2 Tenants having 1 parking each. All units have laundry, all but lower unit have AC. 5 meters with 4 tenants paying for hydro, and 1 common area meter. 24 Hours notice required for appointments. 24 Hours irrevocable on all offers. (id:50355)
| MLS® Number | 1306020 |
| Property Type | Multi-family |
| Neigbourhood | Glebe |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Family Oriented |
| Parking Space Total | 6 |
| Structure | Deck |
| Amenities | Storage - Locker |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1913 |
| Construction Material | Masonry |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fixture | Ceiling Fans |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Stories Total | 3 |
| Type | Fourplex |
| Utility Water | Municipal Water |
| Attached Garage | |
| Surfaced |
| Acreage | No |
| Current Use | Development Residential |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Depth | 105 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 Ft X 105 Ft |
| Size Total Text | 50 Ft X 105 Ft |
| Zoning Description | Residential |
https://www.realtor.ca/real-estate/24737109/45-powell-avenue-ottawa-glebe
Contact us for more information