A most sought-after quiet Glebe street with tree-lined boulevard. Ideal for families and professionals. A warm, well cared for and welcoming home—central hall plan, high ceilings and stunning main floor family room with walls of windows overlooking the private yard patio and huge Magnolia, plus a main bedroom retreat (22' by 11.5') with 3pc ensuite bathroom. The 24' living room with gas fireplace opens to the family room. The kitchen is modernized with granite counters, eat-in counter, gas stovetop and lots of cupboards. A butler's door opens to a formal dining room or home office. Convenient main floor powder rm. The 2nd floor contains 4 bedrooms (including the main), and two modernized bathrooms. Hardwood flooring links all spaces and creates a sense of the home’s harmonious sense of flow. Lower level offers a great kids rec rm, office or workout space. Parking for 2 cars(1 garage).This is a house to call your home. Full of light and warmth. (id:50355)
MLS® Number | 1314188 |
Property Type | Single Family |
Neigbourhood | The Glebe |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Private Setting |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Alarm System |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1922 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 110 Ft |
Size Total Text | 50 Ft X 110 Ft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'1" x 9'6" | ||
Second Level | 4pc Bathroom | 7'5" x 6'3" | ||
Second Level | Bedroom | 12'1' x 11'7" | ||
Second Level | Primary Bedroom | 22' x 12' | ||
Second Level | 3pc Ensuite Bath | 6'11" x 5'4" | ||
Second Level | Other | 6'4" x 5'8" | ||
Second Level | Bedroom | 12'6" x 9'6" | ||
Basement | Recreation Room | 24' x 12'6" | ||
Basement | Pantry | Measurements not available | ||
Basement | Storage | 23'3" x 12'3" | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Foyer | 11'8" x 7'3" | ||
Main Level | Living Room/fireplace | 24' x 12'6" | ||
Main Level | Dining Room | 12'1" x 11' | ||
Main Level | Great Room | 24' x 12'6" | ||
Main Level | Kitchen | 12'3" x 11'6" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 9'5" x 6'9" |
https://www.realtor.ca/real-estate/24905740/320-clemow-avenue-ottawa-the-glebe
Contact us for more information