Maintenance, Insurance, Caretaker, Property Management
$366.87 MonthlyLive, work, and play at TD place Lansdowne. Steps to restaurants, cinema, parks, and the Rideau Canal! This modern 2 beds, 2.5 baths upper unit is located in the heart of the Glebe. The main level is spacious with an open-concept design that features 9ft ceilings and plenty of natural light exposure from the vast windows, and upgraded engineering hardwood floor throughout the living/dining area. The kitchen comes with a large island, quartz countertop, and stainless-steel appliances, great for entertaining family members and friends. The master bedroom has an ensuite with a walk-in shower and a sizable walk-in closet. The second bedroom can be used as a guest room or is perfectly suited as an office. The full-size modern main bath is functional with an upgraded cabinet and tiles. One secure underground parking is included as well as underground bike storage available for Townhome owners to use. Parking fee is an additional 68$ per month (managed differently than the condo unit) (id:50355)
MLS® Number | 1312516 |
Property Type | Single Family |
Neigbourhood | Glebe |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11' x 10' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 16'8'' x 13'4'' | ||
Main Level | Dining Room | 10' x 10'8 | ||
Main Level | Kitchen | 13' x 8' |
https://www.realtor.ca/real-estate/24867909/28-holmwood-avenue-ottawa-glebe
Contact us for more information