Beautiful renovations meet timeless details to create this house you’ll want to call home. Tastefully updated, open concept entranceway leads to beautifully connected living spaces - a dining room perfect for family dinners, smartly updated kitchen and a casual eating area including a wine fridge and beer taps perfect for entertaining w/ access to backyard. Main floor den adds generous space. The 2nd floor has a fantastic primary retreat with walk-in closet and ensuite. 2 bedrooms, a den and full bath complete this level. The 3rd floor apartment boasts an excellent flex space. Keep it as extra living space, as a nanny suite, or lock it off as a rental unit since it comes with a full exterior staircase for access and private balcony. We haven't even talked about the outside spaces! Two covered front porches and a perfect urban retreat including a covered hot tub, sauna (currently set up for hot yoga) and entertainment spaces. Come live your best life in the heart of the Glebe! (id:50355)
| MLS® Number | 1312969 |
| Property Type | Single Family |
| Neigbourhood | Glebe |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Features | Balcony |
| Parking Space Total | 2 |
| Structure | Deck, Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Hood Fan, Stove, Wine Fridge |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1900 |
| Construction Style Attachment | Up And Down |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood Shingles |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Type | House |
| Utility Water | Municipal Water |
| Surfaced |
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 95 Ft |
| Size Frontage | 38 Ft |
| Size Irregular | 37.99 Ft X 95 Ft |
| Size Total Text | 37.99 Ft X 95 Ft |
| Zoning Description | R3p |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 25'6" x 11'8" | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 15'5" x 12' | ||
| Second Level | Bedroom | 11'4" x 11'1" | ||
| Second Level | Den | 10'8" x 10'7" | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Third Level | Bedroom | 12'9" x 10'8" | ||
| Third Level | Family Room | 29'5" x 12'9" | ||
| Third Level | Kitchen | 12'10" x 5'4" | ||
| Third Level | Full Bathroom | Measurements not available | ||
| Main Level | Foyer | 15'3" x 7'7" | ||
| Main Level | Living Room | 18'8" x 11'10" | ||
| Main Level | Dining Room | 16'3" x 11'10" | ||
| Main Level | Kitchen | 16'7" x 12'4" | ||
| Main Level | Eating Area | 15'2 x 11' | ||
| Main Level | Den | 11'9" x 8'7" | ||
| Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24898074/145-powell-avenue-ottawa-glebe
Contact us for more information