Maintenance, Heat, Water, Other, See Remarks
$472 MonthlyWelcome to this prestigious Claridge Icon condo in Little Italy. Located on the 39th floor, this luxury suite features hardwood & tile flooring, 2 bedrooms, 2 full bathrooms & wrap around balconies from every room offering unobstructed views from the Gatineau Hills to Dows Lake. Sliding floor-to-ceiling doors highlight the open living & dining area allowing a plethora of natural light. Enjoy the panoramic vistas from sunrise to sunset. The sleek white kitchen comes w/ quartz countertops & SS appliances. Primary bedrm is complete w/ a walk-in closet & ensuite w/ a glass shower. The living area has electronic sun/heat screens & both bedrms have electronic blackout blinds. The unit includes a highly sought after 3-sided garage spot w/ 2 large storage units in the parking bay. In-unit laundry. The building is pet friendly w/ restrictions. Condo amenities: Gym, Lounge, Yoga Studio, Movie Theatre, Indoor & Outdoor Party Rooms, Indoor Pool & Sauna, Boardroom, 24 Hr Concierge & Guest Suites. (id:50355)
MLS® Number | 1318506 |
Property Type | Single Family |
Neigbourhood | Little Italy |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Pets Allowed |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Structure | Deck |
View Type | Lake View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'1" x 4'0" | ||
Main Level | 3pc Bathroom | 7'11" x 4'11" | ||
Main Level | Bedroom | 11'8" x 9'0" | ||
Main Level | Living Room/dining Room | 21'3" x 20'5" | ||
Main Level | Kitchen | 10'11" x 9'0" | ||
Main Level | Primary Bedroom | 12'11" x 10'9" | ||
Main Level | 3pc Ensuite Bath | 7'11" x 4'11" | ||
Main Level | Other | 6'10" x 4'8" |
https://www.realtor.ca/real-estate/24998122/805-carling-avenue-unit3904-ottawa-little-italy
Contact us for more information