EXTRAORDINARY opportunity to own a 6 bed/5 bath multigenerational or INCOME producing home in the most sought-after area of Ottawa! Welcome friends, extended family & guests ($) into dynamic spaces where there’s plenty of room to entertain, keep aging family close or CAPITALIZE on the proximity to Lansdowne park! Old world charm meets meticulous, top-of-the-line construction with a renovated original home & tremendous 3 storey addition boasting TWO high-end bachelor-type suites - each with its own outdoor space PLUS a top floor primary suite with ensuite & elegant balcony overlooking the quiet courtyard. Cherish family in the open-concept main floor or enjoy game night from the 2nd level family room. Finished attic space with potential for rooftop patio! Top-of-the-line building materials like ICF foundation, Marvin windows, Oakes interlocked yard; ask for comprehensive list! Curb appeal, ample parking. Walk to canal, Dow's Lake or the world-class attractions at Lansdowne. HURRY IN! (id:50355)
| MLS® Number | 1316219 |
| Property Type | Single Family |
| Neigbourhood | Glebe |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Features | Park Setting, Private Setting, Balcony |
| Parking Space Total | 3 |
| Structure | Patio(s) |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Dishwasher, Hood Fan, Stove, Washer |
| Basement Development | Unfinished |
| Basement Features | Low |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 1907 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fixture | Drapes/window Coverings |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | House |
| Utility Water | Municipal Water |
| Surfaced |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 145 Ft ,3 In |
| Size Frontage | 33 Ft |
| Size Irregular | 33.01 Ft X 145.25 Ft |
| Size Total Text | 33.01 Ft X 145.25 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 19'9" x 12'4" | ||
| Second Level | Bedroom | 12' x 13' | ||
| Second Level | Bedroom | 11'1" x 7'9" | ||
| Second Level | Bedroom | 14'3" x 10'11" | ||
| Second Level | Full Bathroom | 9'6" x 4'9" | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Bedroom | 20'3" x 18'4" | ||
| Second Level | 3pc Ensuite Bath | 5'10" x 7'8" | ||
| Third Level | Primary Bedroom | 20'3" x 18'4" | ||
| Third Level | 3pc Ensuite Bath | 7'3" x 4'9" | ||
| Lower Level | Bedroom | 20'3" x 18'4" | ||
| Lower Level | 3pc Ensuite Bath | 5'7" x 6'5" | ||
| Main Level | Living Room | 13'5" x 15'9" | ||
| Main Level | Dining Room | 12'1" x 15'8" | ||
| Main Level | Kitchen | 12'1" x 11'1" | ||
| Main Level | Eating Area | 12'4" x 8' | ||
| Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24950099/19-morris-street-ottawa-glebe
Contact us for more information