Your search is over! This centrally located 2010 custom home with spacious and practical floorplan in the Glebe has lots of room to grow. 6 Bedrooms including one on the main floor that could make an excellent home office or inlaw/nanny suite. 5 full bathrooms including 5 piece primary ensuite and a 2nd ensuite shared between bedrooms 2 and 3. Primary bedroom has rooftop deck overlooking the rear yard. Main floor has open concept kitchen to indoor and outdoor eating areas, family room, separate dining room, and front living room with floor to ceiling fireplace. Two car garage with mud room and jacket/shoe cubbies for all. Finished basement with different areas to custom as you wish for family/games/entertaining. All bathrooms and basement have radiant floor heat. Private rear yard is beautifully landscaped with multiple deck and patio space making it your oasis in the city. You are steps to the Bank street shops, the canal, and plenty of schools - high walking and biking scores. (id:50355)
MLS® Number | 1312400 |
Property Type | Single Family |
Neigbourhood | Glebe |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Community Features | Family Oriented |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Stove, Washer, Wine Fridge, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 103 Ft |
Size Total Text | 50 Ft X 103 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 21 ft | 14 ft | 21 ft x 14 ft |
Second Level | Bedroom | 14 ft | 14 ft x Measurements not available | |
Second Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Second Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Second Level | Bedroom | 12'6" x 12'6" | ||
Second Level | Sitting Room | 9'5" x 10' | ||
Second Level | Other | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 29' x 9' | ||
Basement | Storage | 11'10" x 8' | ||
Basement | Laundry Room | 12'10" x 5'10" | ||
Basement | Family Room | 51' x 15' | ||
Basement | Games Room | 19'6" x 13' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Eating Area | 13'6" x 11'6" | ||
Main Level | Dining Room | 15'4" x 15;3" | ||
Main Level | Family Room | 13'4" x 15'6" | ||
Main Level | Foyer | 7'7" x 6'8" | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Living Room/fireplace | 13'6" x 12'8" | ||
Main Level | Kitchen | 17'10" x 12'4" | ||
Main Level | Bedroom | 14'4" x 15' |
https://www.realtor.ca/real-estate/24862082/122-first-avenue-ottawa-glebe
Contact us for more information